Time Trial Weekend

May 16, 2009

                                  1/2 Mile Swim Results

                              Lavallette, NJ

1 10:30.057 32 H MILLER RICKY
2 10:52.271 8 H Duprex Scott
2 11:27.465 23 H Weeks Brian
4 12:04.968 3 H Text Box:
Slavinski
Dave
5 12:24.062 13 H Salvatore Denise
6 12:34.982 1 H Donahue Joe
7 13:25.027 25 H Norling Brian
8 13:35.011 6 H Chawner Daniel
9 13:49.301 4 H Horn Tim
10 14:11.204 21 H Dayo Cerrone
11 14:13.575 24 H Lometti Brian
12 14:38.660 28 H Cleary Chris
13 15:29.969 33 H NEMIROFF LANCE
14 15:56.879 11 H Taylor Bernadette
15 16:09.983 14 H Stock John
16 16:23.961 26 H Swanevelad Tony
17 16:43.882 17 H Ytreboe David
18 17:03.288 10 H Colby-Witanek Robert
19 17:03.912 27 H Nielsen Kim
20 19:04.720 9 H Witanek Bob
21 19:08.339 22 H Dayo Lence
22 19:20.569 29 H Werfell ERIK
23 20:27.151 35 H JACKUCEWICZ LEISHA
24 22:04.324 19 H McCrone Colleen
25 22:29.408 12 H Kuntz Kelly
26 22:56.303 30 H DELHAYE FREDERIQUE
27 24:06.566 18 H Lenz Dawn
28 24:07.645 2 H Wilcox Chris

                              

                            1/4 Mile Swim Results

1 7:28.659 36 Q STENDER NIEL
2 7:58.112 37 Q ASH MIKE
3 8:33.430 38 Q VARLEY COLLEEN
4 8:40.606 16 Q Miller Bob